<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Bend Southwest Star Newspaper &#187; Featured Slider</title>
	<atom:link href="http://www.fortbendstar.com/category/slider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortbendstar.com</link>
	<description>Local News, Classifieds, Real Estate for Sugar Land, Richmond, Stafford, Missouri City, Katy</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ford beats incumbent Marshall in Missouri City run-off election</title>
		<link>http://www.fortbendstar.com/2013/06/19/ford-beats-incumbent-marshall-in-missouri-city-run-off-election/</link>
		<comments>http://www.fortbendstar.com/2013/06/19/ford-beats-incumbent-marshall-in-missouri-city-run-off-election/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 01:39:29 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31849</guid>
		<description><![CDATA[By Betsy Dolan  Yolanda Ford was elected to the Missouri City District A council position on Saturday, June 15, in a run-off election against incumbent Bobby Marshall. Unofficial election results show Ford won with 59.45 percent of the vote to Marshall&#8217;s 40.55 percent. &#8220;The campaign went well and I am overwhelmed by the support that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 16px;"><strong>By Betsy Dolan </strong></span></p>
<p><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/ford.jpg"><img class="alignleft  wp-image-31851" title="ford" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/ford-169x300.jpg" alt="" width="101" height="180" /></a>Yolanda Ford was elected to the Missouri City District A council position on Saturday, June 15, in a run-off election against incumbent Bobby Marshall.</p>
<p>Unofficial election results show Ford won with 59.45 percent of the vote to Marshall&#8217;s 40.55 percent.</p>
<p>&#8220;The campaign went well and I am overwhelmed by the support that my community afforded me during this race,&#8221; Ford said. &#8220;District-A had more people to cast a vote during this local election then in any other local election in the history of District-A.&#8221;</p>
<p>The run-off election was necessary because none of the candidates in the three person District A race&#8211;Ford, Marshall or Rodney Griffin&#8211;received 50% of the vote during the May 11 general election. Councilmembers Don Smith, Robin Elackatt and Floyd Emery were re-elected in the May election.</p>
<p>The win means Ford is the first woman to serve on the Missouri City City Council since Cynthia Lenton-Gary resigned her council seat in 2011 in order to launch a failed mayoral bid against 16-year incumbent, Allen Owen. Eunice Reiter represented District A from 1994 until she retired in 2009 when Marshall was elected to the position.</p>
<p>&#8220;I will bring diverse, proactive, engaging, educated and experienced representation to an all male council,&#8221; Ford said. &#8220;I want my community to know I am ready to work with them to grow and build a better community that will improve the quality of life for everyone.&#8221;</p>
<p>Ford has been a resident of Missouri City for 35 years. Her professional experience includes more than 14 years of working in community development, urban planning, architecture, construction, government contract management and city policy for municipalities and nonprofit entities. She has a master of architecture degree and she is currently a land development specialist for a local nonprofit where she focuses on land acquisition, construction management and government contract procurement.</p>
<p>During the campaign, Ford was outspoken about the need to focus on growing all areas of Missouri City&#8211;especially along Highway 90A and for Missouri City&#8217;s city council to be more visible and transparent.</p>
<p>“I am very passionate about listening and finding solutions to the concerns of my constituents. Repeatedly, I was told by residents of District-A that they didn&#8217;t feel like they had a voice or representation that adequately addressed their issues,&#8221; Ford said.</p>
<p>Ford will be sworn in at 7:00 p.m. on Monday, July 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/19/ford-beats-incumbent-marshall-in-missouri-city-run-off-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil blockade running on the upper Gulf Coast</title>
		<link>http://www.fortbendstar.com/2013/06/19/civil-blockade-running-on-the-upper-gulf-coast/</link>
		<comments>http://www.fortbendstar.com/2013/06/19/civil-blockade-running-on-the-upper-gulf-coast/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:58:26 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31781</guid>
		<description><![CDATA[Please join the Fort Bend Archeological Society for a presentation on Civil War blockade running on the upper Texas gulf coast by Galveston historian and marine archeologist Andy Hall.   The program, which is free of charge and open to the public, will be presented on Tuesday, July 16,  at 7:00 p.m. at the Gus [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31783" class="wp-caption alignleft" style="width: 142px"><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/clipping2.jpg"><img class=" wp-image-31783 " title="clipping2" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/clipping2.jpg" alt="" width="132" height="169" /></a><p class="wp-caption-text">Andy Hall</p></div>
<p>Please join the Fort Bend Archeological Society for a presentation on Civil War blockade running on the upper Texas gulf coast by Galveston historian and marine archeologist Andy Hall.   The program, which is free of charge and open to the public, will be presented on Tuesday, July 16,  at 7:00 p.m. at the Gus George Police Academy in Richmond.</p>
<p>During the last year of the American Civil War the upper Texas coast was a hive of blockade running activity.  Hall will discuss investigations into three shipwrecks along the coast near Galveston and the Bolivar Peninsula, including one recently exposed by Hurricane Ike that may be one of the most notorious blockade runners of the War – the famed <em>Will o the Wisp. </em>Hall will also discuss underwater archeological excavations of these wrecks.</p>
<div id="attachment_31782" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/clipping.jpg"><img class="size-medium wp-image-31782" title="clipping" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/clipping-300x163.jpg" alt="" width="300" height="163" /></a><p class="wp-caption-text">Civil War Blockade Runner, Will O’ the Wisp</p></div>
<p>Andy Hall has served as website developer on several nautical archeology projects, including the 1686 wreck of the French ship <em>La Belle</em> (1995-97), the Civil War blockade runner <em>Denbigh</em> (1997-2003), and the <em>U-166</em> Project (2003). He wrote the chapter on the interface between nautical archaeology and the Internet in the <em>International Handbook of Underwater Archaeology</em> (2002), and has co-authored several other journal articles. Mr. Hall also serves as a Marine Archeological Steward for the Texas Historical Commission and is past president of the Southwest Underwater Archeological Society.  Mr. Hall recently completed a history of the steamboat trade on Buffalo Bayou in the 19<sup>th</sup> century.  His book, <em>Galveston-Houston Packet: Steamboats on Buffalo Bayou</em> was published in 2012 and copies will be available for purchase at this meeting.</p>
<p>The meeting will take place in the Assembly Hall of the Gus George Law Enforcement Academy at 1521 Eugene Heimann Circle in Richmond – next door to the Justice Center. For more information about this program, contact <strong><a href="mailto:lindagorski@cs.com">lindagorski@cs.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/19/civil-blockade-running-on-the-upper-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Scarcella and council address fallen firefighters</title>
		<link>http://www.fortbendstar.com/2013/06/12/mayor-scarcella-and-council-address-fallen-firefighters/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/mayor-scarcella-and-council-address-fallen-firefighters/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 22:03:30 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31758</guid>
		<description><![CDATA[By Karen Daniels At the June 5 Stafford City Council meeting, Mayor Leonard Scarcella took time to acknowledge his sincere condolences for the &#8220;horrific event&#8221; that took place on May 31 at the Southwestern Inn Motel. Normally, the Mayor opens each council meeting with a quick story or update that somehow relates to the City [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 16px;"><strong>By Karen Daniels</strong></span></p>
<p><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/scarcella.jpg"><img class="alignleft  wp-image-31759" title="scarcella" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/scarcella-169x300.jpg" alt="" width="101" height="180" /></a>At the June 5 Stafford City Council meeting, Mayor Leonard Scarcella took time to acknowledge his sincere condolences for the &#8220;horrific event&#8221; that took place on May 31 at the Southwestern Inn Motel. Normally, the Mayor opens each council meeting with a quick story or update that somehow relates to the City of Stafford, unfortunately this opening statement was tragic, but well deserving of the extended time he dedicated to the fallen heroes and &#8220;what these men and women are willing to do for our safety.&#8221; A moment of silence was taken in their honor.</p>
<p>As you most likely know by now, firefighter Anne Sullivan trained and volunteered at Stafford&#8217;s fire station #3 for over three years and had a &#8220;can-do attitude.&#8221; You could see the heartache on all of the Councilmembers&#8217; faces as they nodded in agreement with the Mayor&#8217;s words. Assistant Fire Chief Effrem Burns spoke at the council meeting and said that although &#8220;the last few days have been tough,&#8221; and that losing their long-time volunteer, Anne Sullivan, &#8220;shook them to the core&#8221; he assured the Mayor, Council, and the City of Stafford that, &#8220;you can be proud of our group of volunteers because they are holding it together&#8230;and they are going to make it.&#8221; He thanked everyone for their prayers.</p>
<p>Stafford&#8217;s Fire Chief, Larry DiCamillo, was also at that horrific fire, but fortunately escaped the building without injury. Chief DiCamillo spoke at the memorial held at Reliant Stadium for the firefighters and the funeral for Anne Sullivan. Councilman Cecil Willis spoke of the immediate support the City of Stafford received from the Cities of Richmond and Missouri City fire departments. Of Firefighter Sullivan, he said she, &#8220;Developed her love and her desire with the encouragement of her fellow firefighters in Stafford to become a firefighter. And so that&#8217;s why it&#8217;s particularly hard on our department because they encouraged her so much to follow her dreams and her desires, because she was a first-class firefighter.&#8221; Councilman Willis also asked that citizens stop by and visit the fire stations to show their support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/mayor-scarcella-and-council-address-fallen-firefighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Haynes signs with Central Christian in Kansas</title>
		<link>http://www.fortbendstar.com/2013/06/12/matthew-haynes-signs-with-central-christina-in-kansas/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/matthew-haynes-signs-with-central-christina-in-kansas/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:30:59 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Fort Bend ISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31730</guid>
		<description><![CDATA[Matthew Haynes of Dulles High School basketball team signed this week with Central Christian in Kansas. Over a half a dozen academic, and several athletic offers,  Matthew signed at Central. Shown in the photo are Matthew&#8217;s father Rodereick Haynes, Matthew&#8217;s mother Kathy Haynes, Coach Romero (Head Coach), Coach Mart (Asst. Coach), from Central Christina, and Matthew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/matthewayes.jpg"><img class="alignleft size-medium wp-image-31731" title="matthewayes" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/matthewayes-300x200.jpg" alt="" width="300" height="200" /></a>Matthew Haynes of Dulles High School basketball team signed this week with Central Christian in Kansas. Over a half a dozen academic, and several athletic offers,  Matthew signed at Central. Shown in the photo are Matthew&#8217;s father Rodereick Haynes, Matthew&#8217;s mother Kathy Haynes, Coach Romero (Head Coach), Coach Mart (Asst. Coach), from Central Christina, and Matthew at the signing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/matthew-haynes-signs-with-central-christina-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning caused house fire in Vicksburg</title>
		<link>http://www.fortbendstar.com/2013/06/12/lightning-caused-house-fire-in-vicksburg/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/lightning-caused-house-fire-in-vicksburg/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:29:22 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Missouri City]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31727</guid>
		<description><![CDATA[At about 8:15 Thursday night, Missouri City Fire Department responded to an attic fire caused by a lightning strike on Beauregard in the Vicksburg subdivision.  No injuries were reported.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/lightningcaused.jpg"><img class="alignleft size-medium wp-image-31728" title="lightningcaused" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/lightningcaused-300x199.jpg" alt="" width="300" height="199" /></a>At about 8:15 Thursday night, Missouri City Fire Department responded to an attic fire caused by a lightning strike on Beauregard in the Vicksburg subdivision.  No injuries were reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/lightning-caused-house-fire-in-vicksburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics and Diversity: The Fort Bend County impact</title>
		<link>http://www.fortbendstar.com/2013/06/12/demographics-and-diversity-the-fort-bend-county-impact/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/demographics-and-diversity-the-fort-bend-county-impact/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:21:18 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31724</guid>
		<description><![CDATA[The Fort Bend Chamber of Commerce will host a Demographics and Diversity: The Fort Bend County Impact seminar on Thursday, June 20, 2013.  The luncheon will be held at Safari Texas Ranch, 11627 FM 1464, Richmond, TX 77407, from 11:30 am – 1:00 pm. Hear from Stephen Klinberg, Ph. D from the Rice University Department [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/demographics.jpg"><img class="alignleft  wp-image-31725" title="demographics" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/demographics-169x300.jpg" alt="" width="101" height="180" /></a>The Fort Bend Chamber of Commerce will host a Demographics and Diversity: The Fort Bend County Impact seminar on Thursday, June 20, 2013.  The luncheon will be held at Safari Texas Ranch, 11627 FM 1464, Richmond, TX 77407, from 11:30 am – 1:00 pm.</p>
<p>Hear from Stephen Klinberg, Ph. D from the Rice University Department of Sociology about the diversity and demographic transformations shaping the Fort Bend County region.</p>
<p>The Fort Bend Chamber of Commerce’s Programs and Special Events Division continues to provide valuable events that can impact the bottom line for those living and working in the Fort Bend region. Ultimately, impacting the economic multiplier effect as our organization represents. Details of upcoming seminars can be found at www.FortBendChamber.com.</p>
<p>Keep informed and engaged by attending this important and relevant luncheon.  Sponsor tables available for $1,200 &#8211; Corporate tables of 8 available for $400 &#8211; Individual Member Reservations available for $35 &#8211; Non-Members available for $45 – At the door $45.  Register today at www.FortBendChamber.com  or contact Matthew Ferraro at 281-491-0277 or Matthew@fortbendcc.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/demographics-and-diversity-the-fort-bend-county-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Creek Country Club hires new head golf professional</title>
		<link>http://www.fortbendstar.com/2013/06/12/sugar-creek-country-club-hires-new-head-golf-professional/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/sugar-creek-country-club-hires-new-head-golf-professional/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:05:01 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Sugar Land]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31687</guid>
		<description><![CDATA[Sugar Creek Country Club has announced the hiring of Bret Nutt as Head Golf Professional. Nutt will join Sugar Creek on June 18, said Gordon Wagner, General Manager and CEO of Sugar Creek Country Club. Bret started his career at Old Orchard Golf Club under the leadership of former Sugar Creek Country Club Professional Jack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/SCGarden.jpg"><img class="alignleft size-medium wp-image-31688" title="SCGarden" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/SCGarden-169x300.jpg" alt="" width="169" height="300" /></a>Sugar Creek Country Club has announced the hiring of Bret Nutt as Head Golf Professional. Nutt will join Sugar Creek on June 18, said Gordon Wagner, General Manager and CEO of Sugar Creek Country Club. Bret started his career at Old Orchard Golf Club under the leadership of former Sugar Creek Country Club Professional Jack Montgomery.  He then joined Jackie Burke’s staff at Champion’s Golf Club and most recently served as Head Professional at Redstone Golf Club for the last 10 years.</p>
<p>“Exciting things are continuing to happen at Sugar Creek as we move forward with our vision of A New Beginning.  Bret’s extensive club experience, professionalism and ties to Fort Bend County will be instrumental as we proceed with renovation plans,” said Wagner.</p>
<p>Bret is one of the top players in the Southern Texas PGA having won several tournaments and twice qualifying for the Shell Houston Open.  Of note this year was an invitation to play in the AT&amp;T Pebble Beach National Pro Am with his father, Ollie Nutt, former President and CEO of the Monterey Peninsula Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/sugar-creek-country-club-hires-new-head-golf-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri City mom delivers ‘miracle baby’</title>
		<link>http://www.fortbendstar.com/2013/06/12/missouri-city-mom-delivers-miracle-baby/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/missouri-city-mom-delivers-miracle-baby/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:20:38 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Sugar Land]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31663</guid>
		<description><![CDATA[Physicians at Methodist Sugar Land Hospital (MSLH) call little Elayna Nigrelli a “miracle baby,” and with good reason. Elayna was born via post-mortem Cesarean section following a medical emergency that caused her pregnant mother Erica’s heart to stop beating for more than 20 minutes.  But thanks to the intervention of coworkers, emergency medical personnel and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31664" class="wp-caption alignleft" style="width: 246px"><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/miracle.jpg"><img class=" wp-image-31664  " title="miracle" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/miracle.jpg" alt="" width="236" height="315" /></a><p class="wp-caption-text">Erica and Nathan Nigrelli with “miracle baby” Elayna.</p></div>
<p>Physicians at Methodist Sugar Land Hospital (MSLH) call little Elayna Nigrelli a “miracle baby,” and with good reason.</p>
<p>Elayna was born via post-mortem Cesarean section following a medical emergency that caused her pregnant mother Erica’s heart to stop beating for more than 20 minutes.  But thanks to the intervention of coworkers, emergency medical personnel and the staff at Methodist Sugar Land Hospital, Elayna and Erica are alive and doing well.</p>
<p>“This is a situation that most doctors would maybe only see once in a career, if that,” says Dr. Brian Heaps, the Sugar Land obstetrician who delivered Elayna.  “Generally speaking, the prognosis for mom and baby following a cardiac incident isn’t very good.  This really is a miracle.”</p>
<p>One morning in February, Erica – a teacher at Elkins High School began feeling ill at work.  She was 36 weeks pregnant and assumed that her symptoms were typical.</p>
<p>But in an instant, Erica collapsed in front of a coworker.  Her husband Nathan, who also teaches at the school, was in a nearby classroom and heard the commotion.  He arrived to find his wife on the floor, not breathing and with no pulse.  He quickly called 911, and the school’s two nurses and a coach trained in first aid jumped in to help.  The coach began cardio-pulmonary resuscitation while the nurses administered an automatic external defibrillator, or AED, until the ambulance arrived.</p>
<p>At Methodist Sugar Land Hospital, Emergency Department physician Dr. Shawn Baichoo was going about routine duties when he heard a quick mention on the scanner radio about “CPR” and “eight months.”   The report said the patient was headed to MSLH.</p>
<p>“At the time, I didn’t know if the emergency medical technician was referring to an eight-month-old baby or a woman who was eight months pregnant,” Dr. Baichoo says.  “But I knew either way it was a very serious situation.”</p>
<p>Dr. Baichoo and his staff prepared for Erica’s arrival, which was imminent.  “We pulled together the nurses that needed to be involved and we paged for assistance from any physicians who were in the hospital at that moment,” he said.</p>
<p>Dr. Heaps was in his office next door to the hospital that morning, seeing a patient, when he received an emergent call from the Emergency Department informing him that a pregnant woman in cardiac arrest was en route – and his services were needed.</p>
<p>Shortly after, EMS personnel wheeled Erica into the hospital, and Drs. Heaps and Baichoo learned that she had been unconscious – without a pulse and without breathing on her own – for approximately 25 minutes.</p>
<p>The window of opportunity for a successful medical intervention in a post-mortem         C-section is typically seconds to minutes. “So we didn’t waste any time,” says Dr. Heaps.  Dr. Baichoo and the Emergency Department staff continued to resuscitate the mother as Dr. Heaps and fellow obstetrician Dr. Patricia Mitchell, performed a C-section right there in the examining room.</p>
<p>“We were ready to go,” Dr. Heaps says.  “It only took about 20 seconds to deliver the baby.”</p>
<p>Once Elayna was born, Dr. Baichoo and Dr. Bracken Kolle – an anesthesiologist who came down from the operating rooms to assist – continued their efforts to revive Erica.  In addition to continuing chest compressions, Erica was administered epinephrine, a drug which helps regulate heart rate, along with other medications.  Dr. Kolle also replaced a temporary airway installed by the EMS crew with an endotracheal tube to allow Erica to be attached to a ventilator.</p>
<p>Within a few minutes, Erica’s heart began pumping again.  “It was God’s plan,” says Dr. Baichoo.</p>
<p>Once she was resuscitated, Erica’s breathing and blood flow began to improve rapidly, in part because the baby was no longer in utero and requiring oxygen.</p>
<p>Cardiologist Dr. Yassir Sonbol later determined that Erica’s emergency was caused by an undetected heart condition called hypertrophic cardiomyopathy.  This thickening of the heart muscle often leads to abnormal heart rhythms and is a frequent cause of death for young athletes – which is why Elkins High School had the AED on campus and staff trained in its use.</p>
<p>“The most important part of this story is that the baby and mother were kept alive by the actions of those nurses and staff at the high school and the emergency responders,” says Dr. Heaps.  “They are the heroes.  But the presence of so many trained personnel here at Methodist Sugar Land Hospital – people with the knowledge and experience to deal with these types of unusual situations – made a difference.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/missouri-city-mom-delivers-miracle-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCJC Wharton Associate Degree Nursing program graduates 25</title>
		<link>http://www.fortbendstar.com/2013/06/12/wcjc-wharton-associate-degree-nursing-program-graduates-25/</link>
		<comments>http://www.fortbendstar.com/2013/06/12/wcjc-wharton-associate-degree-nursing-program-graduates-25/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:26:14 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31580</guid>
		<description><![CDATA[Wharton County Junior College is pleased to announce the recent graduation of 25 students from its Associate of Applied Science Degree in Nursing program. The graduates pictured first row left to right include: Diana Amaya of Richmond, Selina Franco of Houston, Lidia Perez of El Campo, Jonelle Garcia of Wharton, Dorothy Garcia of Needville, Alex [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31582" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/ADN-Wharton-20137559.jpg"><img class="size-medium wp-image-31582" title="ADN-Wharton-20137559" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/ADN-Wharton-20137559-300x174.jpg" alt="" width="300" height="174" /></a><p class="wp-caption-text">Graduates from the WCJC Associate Degree Nursing Program include pictured first row left to right include: Diana Amaya of Richmond, Selina Franco of Houston, Lidia Perez of El Campo, Jonelle Garcia of Wharton, Dorothy Garcia of Needville, Alex Minjares of Sugar Land, Tari Tomaschewski of Wharton.<br />Graduates pictured middle row left to right include: Ngozi Ndukwe of Richmond, Grisel Contreras of Eagle Lake, Sarah Lim of Sugar Land, Rachel Langley of Sugar Land, Erin Ryman of Bay City, Shelby Poff and Sheena Barbee of Wharton, Sharon Soofi of Egypt, and Adrienne Carl of Richmond.<br />Graduates pictured back row left to right include: Brittney Linhart of Houston, Cassandra Carmon of Richmond, Abby Guyer of Richmond, Danita Legendre of Needville, Jenni Duncan of Cat Springs, Sonia Brinkley of Bay City, Tori Rathburn of Eagle Lake, Alli Jacobs of Richmond, Kristy Guyer of El Campo.<br />Photo by: John Dettling, Jr.</p></div>
<p>Wharton County Junior College is pleased to announce the recent graduation of 25 students from its Associate of Applied Science Degree in Nursing program.</p>
<p>The graduates pictured first row left to right include: Diana Amaya of Richmond, Selina Franco of Houston, Lidia Perez of El Campo, Jonelle Garcia of Wharton, Dorothy Garcia of Needville, Alex Minjares of Sugar Land, Tari Tomaschewski of Wharton.</p>
<p>Graduates pictured middle row left to right include: Ngozi Ndukwe of Richmond, Grisel Contreras of Eagle Lake, Sarah Lim of Sugar Land, Rachel Langley of Sugar Land, Erin Ryman of Bay City, Shelby Poff and Sheena Barbee of Wharton, Sharon Soofi of Egypt, and Adrienne Carl of Richmond.</p>
<p>Graduates pictured back row left to right include: Brittney Linhart of Houston, Cassandra Carmon of Richmond, Abby Guyer of Richmond, Danita Legendre of Needville, Jenni Duncan of Cat Springs, Sonia Brinkley of Bay City, Tori Rathburn of Eagle Lake, Alli Jacobs of Richmond, Kristy Guyer of El Campo.</p>
<p>For more information contact WCJC’s associate degree nursing program at (979) 532-6391.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/06/12/wcjc-wharton-associate-degree-nursing-program-graduates-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QV Garden of the Month winner named</title>
		<link>http://www.fortbendstar.com/2013/06/06/qv-garden-of-the-month-winner-named/</link>
		<comments>http://www.fortbendstar.com/2013/06/06/qv-garden-of-the-month-winner-named/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:52:11 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Missouri City]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=31537</guid>
		<description><![CDATA[Welcoming with flowers and the big smiles of Roger and Lynn Hinshaw  is the June Quail Valley Garden of the Month winner. Adding zing to a symmetrical garden is a complex orchestration of blooming succulents, Pentas, Vinca, Lamb’s Ear, Foxtail Fern, and Mexican Petunias. The front entry is surrounded with hanging baskets and multi-level pots [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31538" class="wp-caption alignleft" style="width: 296px"><a href="http://www.fortbendstar.com/wp-content/uploads/2013/06/QVGarden.jpg"><img class="size-medium wp-image-31538" title="QVGarden" src="http://www.fortbendstar.com/wp-content/uploads/2013/06/QVGarden-286x300.jpg" alt="" width="286" height="300" /></a><p class="wp-caption-text">Quail Valley’s Garden of the Month. Roger and Lynn Hinshaw started five years ago adding zing to a tired design and achieved award winning results!</p></div>
