<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort Bend Southwest Star Newspaper &#187; Lamar CISD</title>
	<atom:link href="http://www.fortbendstar.com/category/sports/lcisd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortbendstar.com</link>
	<description>Local News, Classifieds, Real Estate for Sugar Land, Richmond, Stafford, Missouri City, Katy</description>
	<lastBuildDate>Wed, 22 May 2013 22:06:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Terry/Lamar SkillsUSA team on their way to Corpus Christi for State Competition</title>
		<link>http://www.fortbendstar.com/2013/03/04/terrylamar-skillsusa-team-on-their-way-to-corpus-christi-for-state-competition/</link>
		<comments>http://www.fortbendstar.com/2013/03/04/terrylamar-skillsusa-team-on-their-way-to-corpus-christi-for-state-competition/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:13:04 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Fort Bend ISD]]></category>
		<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=28499</guid>
		<description><![CDATA[The combined Lamar/Terry High Schools&#8217; SkillsUSA team, Chapter 3696, dominated the SkillsUSA District 9 competition. No team or individual placed no lower than 4th place in any event. They competed against teams from Angleton, Friendswood, Fort Bend ISD, Dickinson, Royal, Texas City, Waller, Clear Springs and Clear Lake. All qualified for the SkillsUSA state competition in Corpus Christi, April 4-7. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28501" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fortbendstar.com/wp-content/uploads/2013/03/skills-usa.jpg"><img class="size-medium wp-image-28501" title="skills-usa" src="http://www.fortbendstar.com/wp-content/uploads/2013/03/skills-usa-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Shown are front row: Beverly Sanders, Lead Sponsor, Dr. Fred C. Guess, Advisor; 2nd Row &#8211; Sitting on stage are Janay Dehen, Ogechi Ujari, Chiamaka Ujari, Benita Dehen , hioma Ujari, Ashley Miller, Justice Lewis, Nancy Macias, Marcela Quinones, Maria Soto and Eunice Afenkhena ;3rd Row &#8211; Standing Hunter Holmes Jose Verano, Cecilia Sanchez, Samantha Esman, Erinn Garcia, Alex Pavey, Danielle Donnelly, Marisol Ocanas Terrell Jarrels, Misael Rubio, Kelsy King and Pricilla Escobar; 4th Row – Standing Yaritza Martinez, Angel Gonzalez, Danny Ha and Zac Austin.</p></div>
<p>The combined Lamar/Terry High Schools&#8217; SkillsUSA team, Chapter 3696, dominated the SkillsUSA District 9 competition.</p>
<p>No team or individual placed no lower than 4th place in any event. They competed against teams from Angleton, Friendswood, Fort Bend ISD, Dickinson, Royal, Texas City, Waller, Clear Springs and Clear Lake.</p>
<p>All qualified for the SkillsUSA state competition in Corpus Christi, April 4-7.</p>
<p>Among the winners were Danielle Donnelly in Customer Service; The team of Erinn Garcia, Danny Ha, Maria Soto, Chiamaka Ujari, Chioma Ujari and Misael Rubio won Chapter Business Procedure; and the team of Angel Gonzales, Yaritza Martinez, Eunice Afenkhena, Ogechi Ujari and Jose Verano in Quiz Bowl.</p>
<p>Also finishing first were the team of Danielle Donnelly and Nancy Macias in Felony Traffic Stop; Justice Lewis in Criminal Justice; the team of Danielle Donnelly, Priscilla Escobar, Terrell Jarrels, Nancy Macias and Marisol Ocanos for Criminal Justice Quiz Bowl; and the team of Eunice Afenkhena, Janay Dehen and Alex Pavey in Crime Scene Investigation.</p>
<p>The team of Terrell Jarrels, Zac Austin and Danny Ha was first in Building Search; the team of Kelsey King, Benita Dehen and Ashley Miller were first in Emblem Ceremony; and the duo of Samantha Esman and Alex Pavey were first in Promotional Bulletin Board.</p>
<p>Dr. Fred Guess is the advisor, Beverly Sanders is lead sponsor, while Annie Frankovis and Saundra Hill are sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/03/04/terrylamar-skillsusa-team-on-their-way-to-corpus-christi-for-state-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Falcons and Lady Mustangs advance in basketball playoffs</title>
		<link>http://www.fortbendstar.com/2013/02/20/lady-falcons-and-lady-mustangs-advance-in-basketball-playoffs/</link>
		<comments>http://www.fortbendstar.com/2013/02/20/lady-falcons-and-lady-mustangs-advance-in-basketball-playoffs/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:47:38 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=28049</guid>
		<description><![CDATA[The Foster High School Lady Falcons and Lamar Consolidated High School Lady Mustangs won their first round basketball playoff games Tuesday night and will play second round games Friday night at Don Coleman Coliseum in Spring Branch. Foster will play Tomball at 5:30 p.m., with Lamar scheduled to tip-off against Spring Branch Stratford at 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Foster High School Lady Falcons and Lamar Consolidated High School Lady Mustangs won their first round basketball playoff games Tuesday night and will play second round games Friday night at Don Coleman Coliseum in Spring Branch.</p>
<p>Foster will play Tomball at 5:30 p.m., with Lamar scheduled to tip-off against Spring Branch Stratford at 7 p.m.</p>
<p>Adult and student tickets are $5. Admission is free for children under the age of five. Only THSCA, TGCA, District 23-4A and District 22-4A passes will be honored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2013/02/20/lady-falcons-and-lady-mustangs-advance-in-basketball-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football playoff information for Terry High School</title>
		<link>http://www.fortbendstar.com/2012/11/21/football-playoff-information-for-terry-high-school/</link>
		<comments>http://www.fortbendstar.com/2012/11/21/football-playoff-information-for-terry-high-school/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:57:58 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=25619</guid>
		<description><![CDATA[Congratulations to the Terry Rangers for advancing to the UIL Class 4A Area Playoffs! B.F. Terry Rangers vs. North Forest High Bulldogs; Galena Park ISD Stadium; Saturday &#8211; November 24; 1 p.m.Ticket prices:  Pre sale  adult $6, student $4, gate sale $8. Passes: UIL District 23-4A, THSCA.Tickets available at Terry High School and Lamar CISD [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Terry Rangers for advancing to the UIL Class 4A Area Playoffs! B.F. Terry Rangers vs. North Forest High Bulldogs; Galena Park ISD Stadium; Saturday &#8211; November 24; 1 p.m.Ticket prices:  Pre sale  adult $6, student $4, gate sale $8. Passes: UIL District 23-4A, THSCA.Tickets available at Terry High School and Lamar CISD Athletics Office on Stadium Drive. Both locations open only Monday and Tuesday of this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/11/21/football-playoff-information-for-terry-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCISD works with local automotive industry to provide internships</title>
		<link>http://www.fortbendstar.com/2012/11/13/lcisd-works-with-local-automotive-industry-to-provide-internships/</link>
		<comments>http://www.fortbendstar.com/2012/11/13/lcisd-works-with-local-automotive-industry-to-provide-internships/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:21:01 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=25393</guid>
		<description><![CDATA[Gillman Honda Rosenberg and their Service Manager, Troy Schroeder, are working with  Lamar CISD’s Automotive  Youth and Education (AYES) Instructor, Allen Deon Wilson, to provide high school students  with  job-shadowing and  internship opportunities.  Richard Fonseca, former LCISD student, became a paid employee of Gillman Honda while in high school last school year. Even after graduation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2012/11/ayes-intern.jpg"><img class="alignleft size-medium wp-image-25394" title="ayes-intern" src="http://www.fortbendstar.com/wp-content/uploads/2012/11/ayes-intern-300x224.jpg" alt="" width="300" height="224" /></a>Gillman Honda Rosenberg and their Service Manager, Troy Schroeder, are working with  Lamar CISD’s Automotive  Youth and Education (AYES) Instructor, Allen Deon Wilson, to provide high school students  with  job-shadowing and  internship opportunities.  Richard Fonseca, former LCISD student, became a paid employee of Gillman Honda while in high school last school year. Even after graduation, he continues to work in the dealership while attending school at Wharton County Junior College. Richard Fonseca and Allen Wilson are shown presenting Gillman Honda’s Troy Schroeder, with an AYES certificate for their support of AYES. Left to right – Allen Deon Wilson, LCISD auto tech instructor; Troy Schroeder, Gillman Honda Rosenberg; Richard Fonseca, former LCISD auto tech student/AYES intern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/11/13/lcisd-works-with-local-automotive-industry-to-provide-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football play off information for Lamar CISD schools</title>
		<link>http://www.fortbendstar.com/2012/11/13/football-play-off-information-for-lamar-cisd-schools/</link>
		<comments>http://www.fortbendstar.com/2012/11/13/football-play-off-information-for-lamar-cisd-schools/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:20:03 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=25391</guid>
		<description><![CDATA[Region III Division I Bi-District Playoff: Foster Falcons vs. Pearland Dawson Eagles Date: Friday &#8211; November 16 Site: Galena Park ISD Stadium Time: 7:30 p.m. Ticket Prices: Presale Adults $6 Students $4 Gate Prices: $8 Passes: District 23-4A UIL, THSCA, TGCA and THSADA Region III Division II Bi-District Playoff Terry Rangers vs. Goose Creek Memorial [...]]]></description>
			<content:encoded><![CDATA[<p>Region III Division I Bi-District Playoff:<br />
Foster Falcons vs. Pearland Dawson Eagles<br />
Date: Friday &#8211; November 16<br />
Site: Galena Park ISD Stadium<br />
Time: 7:30 p.m.<br />
Ticket Prices: Presale Adults $6 Students $4 Gate Prices: $8<br />
Passes: District 23-4A UIL, THSCA, TGCA and THSADA</p>
<p>Region III Division II Bi-District Playoff<br />
Terry Rangers vs. Goose Creek Memorial Patriots<br />
Date: Thursday &#8211; November 15<br />
Site: Deer Park Stadium<br />
Time: 7 p.m.<br />
Ticket Prices: Presale Adults $6 Students $4 Gate Prices: $8<br />
Passes: District 23-4A UIL, THSCA, TGCA and THSADA</p>
<p>Lamar Mustangs vs. Texas City Stingarees<br />
Date: Friday &#8211; November 16<br />
Site: Texas City Stadium<br />
Time: 7:30 p.m.<br />
Tickets Prices: Presale Adults $5, Students $3, Gate Prices $6<br />
Passes: District 23-4A UIL, THSCA, TGCA and THSADA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/11/13/football-play-off-information-for-lamar-cisd-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamar CISD School News</title>
		<link>http://www.fortbendstar.com/2012/09/05/lamar-cisd-school-news/</link>
		<comments>http://www.fortbendstar.com/2012/09/05/lamar-cisd-school-news/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:04:50 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=23276</guid>
		<description><![CDATA[Donation helps students start the year The Lamar Consolidated Educational Secretaries Association (LCESA) helped make sure that students had a good start to the school year, donating $300 to Common Threads. Common Threads helps Lamar CISD families in need with school clothing and school supplies and is always accepting donations and seeking volunteers. Call 832-223-0342 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23277" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fortbendstar.com/wp-content/uploads/2012/09/lcesa-donation.jpg"><img class="size-medium wp-image-23277" title="lcesa-donation" src="http://www.fortbendstar.com/wp-content/uploads/2012/09/lcesa-donation-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">LCESA members Eva Zamora, Ana Saenz, and Cheryl McGill, Common Threads Coordinator Jill Duban, LCESA members Melissa Rodriguez, Marie Enax and Karen Jones.</p></div>
<p>Donation helps students start the year</p>
<p>The Lamar Consolidated Educational Secretaries Association (LCESA) helped make sure that students had a good start to the school year, donating $300 to Common Threads.</p>
<p>Common Threads helps Lamar CISD families in need with school clothing and school supplies and is always accepting donations and seeking volunteers. Call 832-223-0342 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/09/05/lamar-cisd-school-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCISD athletes must have physicals before fall practice</title>
		<link>http://www.fortbendstar.com/2012/08/01/lcisd-athletes-must-have-physicals-before-fall-practice/</link>
		<comments>http://www.fortbendstar.com/2012/08/01/lcisd-athletes-must-have-physicals-before-fall-practice/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 21:03:37 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=22365</guid>
		<description><![CDATA[The UIL and Lamar CISD require all athletes to have an annual physical exam before they participate in any practices, games, workouts or summer camps. High school volleyball and football will start August 6. Athletes should check with their coach for specific schedule times. Junior high sports will start the first day of school. Athletes [...]]]></description>
			<content:encoded><![CDATA[<p>The UIL and Lamar CISD require all athletes to have an annual physical exam before they participate in any practices, games, workouts or summer camps.</p>
<p>High school volleyball and football will start August 6. Athletes should check with their coach for specific schedule times.</p>
<p>Junior high sports will start the first day of school. Athletes should check with their Campus Coordinator for equipment days and schedules. complete all forms, and check to make sure all signatures for parent/guardian and student</p>
<p>The form can be found at <a href="mailto:athletics.lcisd.org">athletics.lcisd.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/08/01/lcisd-athletes-must-have-physicals-before-fall-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazos Bend Elementary School student selected for Children’s Museum Kids’ Committee</title>
		<link>http://www.fortbendstar.com/2012/06/06/brazos-bend-elementary-school-student-selected-for-childrens-museum-kids-committee/</link>
		<comments>http://www.fortbendstar.com/2012/06/06/brazos-bend-elementary-school-student-selected-for-childrens-museum-kids-committee/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:18:12 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Lamar CISD]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=20502</guid>
		<description><![CDATA[Brazos Bend Elementary School third-grade student, Victor Taylor II, was accepted to the Children’s Museum of Houston’s 2012-2013 Kids’ Committee. He was surprised with the announcement during his school’s third-grade awards program on May 29. The Kids’ Committee is comprised of 25 children, aged 8 to 12, who are dedicated to helping the museum be [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_20505" class="wp-caption alignleft" style="width: 310px"><a href="http://www.fortbendstar.com/wp-content/uploads/2012/06/brazosbendelem1.jpg"><img class="size-medium wp-image-20505" title="brazosbendelem" src="http://www.fortbendstar.com/wp-content/uploads/2012/06/brazosbendelem1-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Pictured following the third-grade awards ceremony at Brazos Bend Elementary School are (from left) Cliff Nickel, assistant principal at Brazos Bend Elementary School; Dawana and Victor Taylor, parents of the honoree; Victor Taylor II, Kids’ Committee member; and Brazos Bend Elementary School third-grade teachers Marylou Wood and Jamie Olson. [photo, BBE Children’s Museum</p></div>Brazos Bend Elementary School third-grade student, Victor Taylor II, was accepted to the Children’s Museum of Houston’s 2012-2013 Kids’ Committee.<br />
He was surprised with the announcement during his school’s third-grade awards program on May 29.</p>
<p>The Kids’ Committee is comprised of 25 children, aged 8 to 12, who are dedicated to helping the museum be a better place for children.</p>
<p>As a committee member, Victor will help provide a kid’s perspective for the museum on everything from exhibit development to programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/06/06/brazos-bend-elementary-school-student-selected-for-childrens-museum-kids-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to play ball!</title>
		<link>http://www.fortbendstar.com/2012/03/07/its-time-to-play-ball/</link>
		<comments>http://www.fortbendstar.com/2012/03/07/its-time-to-play-ball/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:31:23 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=16513</guid>
		<description><![CDATA[The 2012 spring season kicked off Saturday for Lamar Little League and the Rose-Rich Girls Softball Association.  Both leagues play their games at George Park in Rosenberg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2012/03/timetoplay.jpg"><img class="alignleft size-medium wp-image-16515" title="timetoplay" src="http://www.fortbendstar.com/wp-content/uploads/2012/03/timetoplay-243x300.jpg" alt="" width="243" height="300" /></a>The 2012 spring season kicked off Saturday for Lamar Little League and the Rose-Rich Girls Softball Association.  Both leagues play their games at George Park in Rosenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/03/07/its-time-to-play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Mustang&#8217;s Hodgdon signs to play soccer at U of H </title>
		<link>http://www.fortbendstar.com/2012/03/07/lady-mustangs-hodgdon-signs-to-play-soccer-at-u-of-h/</link>
		<comments>http://www.fortbendstar.com/2012/03/07/lady-mustangs-hodgdon-signs-to-play-soccer-at-u-of-h/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:35:17 +0000</pubDate>
		<dc:creator>FortBendStar</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Lamar CISD]]></category>

		<guid isPermaLink="false">http://www.fortbendstar.com/?p=16418</guid>
		<description><![CDATA[Lamar Consolidated High’s Lauren Hodgdon has signed a letter of intent to play soccer at the University of Houston. The Lady Mustang forward is shown here with her mother, Lana, father, Bob and (standing) JV soccer coach Sierra Garivey, Lamar CHS principal Michael Milstead, Lamar CISD Athletic Director Mike Rice and varsity soccer coach Brandt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortbendstar.com/wp-content/uploads/2012/03/Lauren-Hodgdon.jpg"><img class="alignleft size-medium wp-image-16420" title="Lauren-Hodgdon" src="http://www.fortbendstar.com/wp-content/uploads/2012/03/Lauren-Hodgdon-300x234.jpg" alt="" width="300" height="234" /></a>Lamar Consolidated High’s Lauren Hodgdon has signed a letter of intent to play soccer at the University of Houston. The Lady Mustang forward is shown here with her mother, Lana, father, Bob and (standing) JV soccer coach Sierra Garivey, Lamar CHS principal Michael Milstead, Lamar CISD Athletic Director Mike Rice and varsity soccer coach Brandt Kleckler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortbendstar.com/2012/03/07/lady-mustangs-hodgdon-signs-to-play-soccer-at-u-of-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
